Information technology — SEDRIS — 
 Part 1:  Functional specification
Annex C
(normative)
Format references
C.1 Introduction
Table C.1 lists the topics of this annex.
C.2 Media_Format references
Table C.2 contains references for each of the media formats specified in 5.2.7.27 Media_Format.
Table C.2 — Media_Format references
| Media | Reference | 
|---|---|
| AVI | Microsoft Corporation (MS). AVI RIFF File Reference. Redmond (Washington). | 
| BIIF | ISO/IEC 12087-5:1998, Information technology — Computer graphics and image processing — Image Processing Interchange (IPI) — Functional specification — Part 5: Basic Image Interchange Format (BIIF) [online]. | 
| BMP | Microsoft Corporation (MS). BMP – Windows Bitmap Format. Redmond (Washington). | 
| CGM | ISO/IEC 8632-1:1999, Information technology — Computer graphics — Metafile for the storage and transfer of picture description information — Part 1: Functional specification. ISO/IEC 8632-3:1999, Information technology — Computer graphics — Metafile for the storage and transfer of picture description information — Part 3: Binary encoding. Both references are required to process the CGM media format. | 
| EMF | Windows Metafile Format specification, Microsoft Corporation, Redmond, 1996. | 
| GIF | CompuServe Incorporated. GRAPHICS INTERCHANGE FORMATSM Version 89a [online]. Columbus (Ohio): CompuServe, 1990. | 
| HTML | ISO/IEC 15445:2000/COR 1:2002(E), Information technology — Document description and processing languages — HyperText Markup Language (HTML) | 
| JPEG | "JPEG File Interchange Format Version 1.02," JFIF, Version 1.02, 1992 ISO/IEC 10918-1:1994, Information technology — Digital compression and coding of continuous-tone still images: Requirements and guidelines Both references are required to process the JPEG media format. | 
| JPEG2000 | ISO/IEC 15444-1:2000, Information technology — JPEG 2000 image coding system — Part 1: Core coding system | 
| NITFS | US Department of Defense (DoD). MIL-STD-2500B, National Imagery Transmission Format Version 2.1 for the National Imagery Transmission Format Standard [online].  | 
| PICT | Apple Computer, Inc., Inside Macintosh: Imaging With QuickDraw. Cupertino: | 
| PNG | ISO/IEC 15948:2004, Information technology — Computer graphics and image processing — Portable Network Graphics (PNG): Functional specification. | 
| QT | Apple Computer, Inc. QuickTime File Format [online]. | 
| RGB | Haeberli, Paul. The SGI Image File Format Draft ver. 0.97. [online], Silicon Graphics Computer Systems | 
| RIFF | RIFF – Microsoft Resource Interchange File Format, Ver. 1.1e., Microsoft Corporation. | 
| SVG | Bowler, John, et al. and Ferraiolo, Jon (editor). Scalable Vector Graphics (SVG) 1.1 Specification [online]. World Wide Web Consortium (W3C), 2001.  | 
| TIFF | Adobe Systems (AS). TIFF Revision 6.0. Mountain View (California), 1992. | 
| VRML | ISO/IEC 14772-1:1997, Information technology — Computer graphics and image processing — The Virtual Reality Modeling Language (VRML) — Part 1: Functional specification and UTF-8 encoding. http://www.web3d.org/x3d/vrml/index.html | 
| WMF | Microsoft Windows Metafile, Microsoft Corporation, Redmond, 1996. | 
| X3D | ISO/IEC 19776-1:2005, Information technology — Computer graphics and image processing — Extensible 3D (X3D) encodings — Part 1: Extensible Markup Language (XML) encoding. http://www.web3d.org/x3d/specifications/x3d_specification.html | 
| X3DV | ISO/IEC 19776-2:2005, Information technology — Computer graphics and image processing — Extensible 3D (X3D) encodings — Part 1: Classic VRML encoding. http://www.web3d.org/x3d/specifications/x3d_specification.html | 
| XBM | XBM — X BitMap, MIT X Consortium, Cambridge. | 
C.3 Sound_Format references
Table C.3 contains references for each of the sound formats specified in 5.2.7.39 Sound_Format.
Table C.3 — Sound_Format references
| Media | Reference | 
|---|---|
| AIFC | Audio Interchange File Format, AIFF-C http://www.tsp.ece.mcgill.ca/MMSP/Documents/AudioFormats/AIFF/AIFF.html | 
| AIFF | Audio Interchange File Format, | 
| AVI | AVI RIFF File Reference, Microsoft Corporation (MS), Redmond (Washington). http://msdn.microsoft.com/archive/default.asp?url=/archive/en-us/directx9_c/directx/htm/avirifffilereference.asp. | 
| IFF | Interchange File Format, Electronic Arts http://netghost.narod.ru/gff/vendspec/iff/index.htm http://www.borg.com/~jglatt/tech/aboutiff.htm | 
| MIDI | Complete MIDI 1.0 Detailed Specification v96.1 (second edition), 2001, MIDI Manufacturers Association, P.O. Box 3173, La Habra, CA 90632 USA. http://www.midi.org | 
| MP2 | ISO/IEC 13818-3:1998, Information technology — Generic coding of moving pictures and associated audio information — Part 3: Audio. | 
| MP3 | ISO/IEC 11172-3:1993/Cor 1:1996, Information technology — Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s — Part 3: Audio. | 
| MPG | ISO/IEC 11172-2:1993/Cor1:1996/Cor2:1999/Cor3:2003, Information technology — Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s — Part 2: Video. | 
| QT | Apple Computer, Inc. QuickTime File Format [online]. Cupertino (California): Apple Computer, 2002. http://developer.apple.com/documentation/QuickTime/QTFF/qtff.pdf | 
| RA | RealAudio file format, RealNetworks, Inc. http://forms.real.com/rnforms/resources/server/realsystemsdk/index.html?src=servicereal | 
| SND | NeXT/Sun soundfile format. http://ccrma.stanford.edu/CCRMA/Courses/422/projects/NextFormat/ | 
| VOC | Creative Voice (VOC) file format. http://www.programmersheaven.com/zone10/cat133/2166.htm http://www.qzx.com/pc-gpe/voc.txt | 
| WAV | Wave PCM soundfile format http://ccrma.stanford.edu/CCRMA/Courses/422/projects/WaveFormat/ http://www.borg.com/~jglatt/tech/wave.htm http://www.sonicspot.com/guide/wavefiles.html | 
| WVE | Psion WVE audio format http://dspace.dial.pipex.com/lordjohn/oplref/b11advan.htm | 
C.4 Symbol_Format references
Table C.4 contains references for each of the symbol formats specified in 5.2.7.44 Symbol_Format.
Table C.4 — Symbol_Format references
| Media | Reference | 
|---|---|
| CGM | ISO/IEC 8632-1:1999, Information technology — Computer graphics — Metafile for the storage and transfer of picture description information — Part 1: Functional specification. ISO/IEC 8632-3:1999, Information technology — Computer graphics — Metafile for the storage and transfer of picture description information — Part 3: Binary encoding. Both references are required to process the CGM media format. | 
| SVG | Bowler, John, et al. and Ferraiolo, Jon (editor). Scalable Vector Graphics (SVG) 1.1 Specification [online]. World Wide Web Consortium (W3C), 2001. http://www.w3.org/TR/SVG | 
http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_IEC_18023-1_Ed1.html